| Forza di Pressatura: | 60-250 T |
|---|---|
| Potenza del Motore: | 18.5-45 kW |
| Regione: |
Cina
|
| Numero modello | NKW60BD | NKW80BD | NKW100BD | NKW125BD | NKW160BD | NKW180BD | NKW200BD | NKW220BD | NKW250BD |
|---|---|---|---|---|---|---|---|---|---|
| Prezzo per Singola Unità | |||||||||
| Informazioni Generali | |||||||||
| Garanzia prodotto | |||||||||
| Categoria | Orizzontali | ||||||||
| Automazione | Semiautomatico | Semiautomatico | Semiautomatico | Semiautomatico | Semiautomatico | Semiautomatico | Semiautomatico | Semiautomatico | Semiautomatico |
| Tipo di Estremità | Estremità Aperta | Estremità Aperta | Estremità Aperta | Estremità Aperta | Estremità Aperta | Estremità Aperta | Estremità Aperta | Estremità Chiusa | Estremità Chiusa |
| Doppio Pistone | No | No | No | No | No | No | No | ||
| Dati di Produzione | |||||||||
| Portata | 1 - 1.5 T / H | 2 - 3 T / H | 3 - 5 T / H | 5 - 7 T / H | 6 - 8 T / H | 8 - 10 T / H | 9 - 12 T / H | 10 - 15 T / H | 10 - 15 T / H |
| Tempo Ciclo | |||||||||
| Motore e Parti Elettriche | |||||||||
| Potenza del Motore | 18.5 kW | 22 kW | 30 kW | 30 kW | 37.5 kW | 37.5 kW | 45 kW | 45 kW | 45 kW |
| Alimentazione Elettrica | |||||||||
| Dati di Imballaggio | |||||||||
| Forza di Pressatura | 60 T | 80 T | 100 T | 125 T | 160 T | 180 T | 200 T | 220 T | 250 T |
| Numero dei Cavi di Reggettatura | 4 Pz. | 5 Pz. | 4 Pz. | 5 Pz. | 7 Pz. | 7 Pz. | 7 Pz. | 7 Pz. | 7 Pz. |
| Dimensioni della Balla (Lxpxh) | 1700x750x850 Myanmar | 1700x1000x800 Myanmar | 1700x1100x850 Myanmar | 1700x1100x1250 Myanmar | 1700x1100x1250 Myanmar | 1700x1100x1250 Myanmar | 1700x1100x1250 Myanmar | 1700x1100x1250 Myanmar | 1700x1100x1250 Myanmar |
| Peso della Balla | |||||||||
| Dimensioni e Peso | |||||||||
| Dimensioni Totali (LxPxH) | |||||||||
| Dimensioni Dell'Apertura Di Alimentazione (HxP) | 1000x850 Myanmar | 1200x1000 Myanmar | 1400x2000 Myanmar | 2000x1100 Myanmar | 2000x1100 Myanmar | 2000x1100 Myanmar | 2000x1100 Myanmar | 2000x1100 Myanmar | 2000x1100 Myanmar |
| Camera di Pressatura (Profondità x Altezza) | |||||||||
| Peso | 10100 Kyrgyzstan | 12500 Kyrgyzstan | 14000 Kyrgyzstan | 16000 Kyrgyzstan | 19000 Kyrgyzstan | 24000 Kyrgyzstan | 26000 Kyrgyzstan | 28000 Kyrgyzstan | 30000 Kyrgyzstan |
| Scarica il PDF del produttore | . . . . . . . . . | ||||||||
East Qunsheng Road, Wuxi City, Jiangsu