| Numero di Viti: | 2 |
|---|---|
| Potenza del Motore: | 25-275 kW |
| Regione: |
Germania
|
| Numero modello | MRSpure 35 | MRSpure 50 | MRSpure 70 | MRSpure 90 | MRSpure 110 | MRSpure 130 | MRSpure 160 | MRSpure 200 |
|---|---|---|---|---|---|---|---|---|
| Prezzo per Singola Unità | ||||||||
| Informazioni Generali | ||||||||
| Garanzia prodotto | ||||||||
| Portata | 25 - 35 Kg / H | 60 - 80 Kg / H | 130 - 200 Kg / H | 300 - 450 Kg / H | 450 - 700 Kg / H | 750 - 1000 Kg / H | 1000 - 1400 Kg / H | 1500 - 2000 Kg / H |
| Viti | ||||||||
| Numero di Viti | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. |
| Preparazione delle Viti | Parallelo | Parallelo | Parallelo | Parallelo | Parallelo | Parallelo | Parallelo | Parallelo |
| Rotazione delle Viti | Contro-rotazione | Contro-rotazione | Contro-rotazione | Contro-rotazione | Contro-rotazione | Contro-rotazione | Contro-rotazione | Contro-rotazione |
| Diametro della Vite | 35 mm | 50 mm | 70 mm | 90 mm | 110 mm | 130 mm | 160 mm | 200 mm |
| Velocità Massima della Vite | 220 Giri/Min. | 210 Giri/Min. | 165 Giri/Min. | 135 Giri/Min. | 120 Giri/Min. | 110 Giri/Min. | 90 Giri/Min. | 75 Giri/Min. |
| Rapporto alla Vite | ||||||||
| Motore | ||||||||
| Potenza del Motore | 25 kW | 55 kW | 65 kW | 65 kW | 80 kW | 170 kW | 190 kW | 275 kW |
| Dimensioni e Peso | ||||||||
| Dimensioni Totali (LxPxH) | 2250x480x700 mm | 3100x850x1000 mm | 4100x1200x1150 mm | 4600x1490x1150 mm | 5100x1520x1300 mm | 5600x1560x1300 mm | 6800x1685x1450 mm | 8200x1750x1450 mm |
| Altezza Del Centro | ||||||||
| Peso | 700 kg | 1550 kg | 3500 kg | 5500 kg | 7500 kg | 8000 kg | 15000 kg | 20000 kg |
| Scarica il PDF del produttore | . |
Moenichhusen 42, 32549 Bad Oeynhausen