| Numero di Viti: | 2 |
|---|---|
| Potenza del Motore: | 30-1700 kW |
| Regione: |
Germania
|
| Numero modello | STS Mc11 35 | STS Mc11 50 | STS Mc11 65 | STS Mc11 75 | STS Mc11 96 | STS Mc11 25 | STS Mc11 125 |
|---|---|---|---|---|---|---|---|
| Prezzo per Singola Unità | |||||||
| Informazioni Generali | |||||||
| Garanzia prodotto | |||||||
| Portata | 260 Kg / H | 800 Kg / H | 1400 Kg / H | 3000 Kg / H | 4200 Kg / H | 110 Kg / H | 8000 Kg / H |
| Viti | |||||||
| Numero di Viti | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. | 2 Pz. |
| Preparazione delle Viti | |||||||
| Rotazione delle Viti | Co-rotazione | Co-rotazione | Co-rotazione | Co-rotazione | Co-rotazione | Co-rotazione | Co-rotazione |
| Diametro della Vite | 35 Myanmar | ||||||
| Velocità Massima della Vite | 900 Giri/Min. | 900 Giri/Min. | 900 Giri/Min. | 900 Giri/Min. | 600 Giri/Min. | 1200 Giri/Min. | 600 Giri/Min. |
| Rapporto alla Vite | |||||||
| Motore | |||||||
| Potenza del Motore | 60 kW | 165 kW | 315 kW | 513 kW | 706 kW | 30 kW | 1700 kW |
| Dimensioni e Peso | |||||||
| Dimensioni Totali (LxPxH) | |||||||
| Altezza Del Centro | |||||||
| Peso | |||||||
Theodorstraße 10, 70469 Stuttgart