| Potenza del Motore: | 5.59-149.14 kW |
|---|---|
| Diametro del Rotore: | 180-730 mm |
| Regione: |
Brasile
|
| Numero modello | MGHS 270 A | MGHS 300 A | MGHS 510 A | MGHS 600 A | MGHS 600 N | MGHS 800 A | MGHS 800 N | MGHS 1000 A | MGHS 1200 A |
|---|---|---|---|---|---|---|---|---|---|
| Prezzo per Singola Unità | |||||||||
| Informazioni Generali | |||||||||
| Garanzia prodotto | |||||||||
| Portata | 300 Kg / H | 400 Kg / H | 600 Kg / H | 1500 Kg / H | 1500 Kg / H | 2500 Kg / H | 2500 Kg / H | 3500 Kg / H | 4800 Kg / H |
| Diametro Del Vaglio | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm |
| Motore | |||||||||
| Potenza del Motore | 5.59 - 7.46 kW | 7.46 - 14.91 kW | 14.91 - 29.83 kW | 22.37 - 44.74 kW | 22.37 - 44.74 kW | 44.74 - 55.93 kW | 44.74 - 55.93 kW | 74.57 - 111.86 kW | 111.86 - 149.14 kW |
| Rotore | |||||||||
| Diametro del Rotore | 180 mm | 210 mm | 280 mm | 370 mm | 370 mm | 500 mm | 500 mm | 610 mm | 730 mm |
| Lunghezza del Rotore | |||||||||
| Velocità del Rotore | 880 Giri/Min. | 880 Giri/Min. | 680 Giri/Min. | 720 Giri/Min. | 720 Giri/Min. | 590 Giri/Min. | 590 Giri/Min. | 630 Giri/Min. | 610 Giri/Min. |
| Coltelli | |||||||||
| Numero di Coltelli Rotanti | 3 Pz. | 3 Pz. | 6 Pz. | 6 Pz. | 6 Pz. | 6 Pz. | 6 Pz. | 6 Pz. | 6 Pz. |
| Dimensioni dei Coltelli Rotanti | |||||||||
| Numero di Coltelli di Taglio | 2 Pz. | 2 Pz. | 2 Pz. | 4 Pz. | 4 Pz. | 4 Pz. | 4 Pz. | 4 Pz. | 4 Pz. |
| Dimensioni e Peso | |||||||||
| Dimensioni Totali (LxPxH) | |||||||||
| Dimensioni della Camera di Taglio (LxP) | 275x275 mm | 305x265 mm | 515x385 mm | 600x460 mm | 600x515 mm | 820x700 mm | 820x700 mm | 1020x880 mm | 1220x1010 mm |
| Dimensioni dell'apertura della Tramoggia (HxP) | 275x220 mm | 305x260 mm | 515x300 mm | 600x390 mm | 600x435 mm | 820x520 mm | 820x520 mm | 1010x750 mm | 1220x900 mm |
| Peso | 320 kg | 635 kg | 1030 kg | 1560 kg | 2170 kg | 2990 kg | 2990 kg | 5100 kg | 7530 kg |
Av. Germânia 2100, Nova Petrópolis, RS 95150-000